Valuation model · live
Ralph Lauren FCFF valuation · FY2026-Q4 to FY2028-Q3
Base case uses the current assumption set. Bear and Bull apply WTI and CPI shocks through the fitted sensitivity regression; every output below — FCFF bridge, driver charts, target-price math — updates on apply.
Future Oil Curve — Editable Monthly Path
Assumption Studio
Drag. Type. Apply.
Scenario driver map
Click a scenario to focus it across all three charts
Hover a chart to read any quarter; click to pin. Esc clears.
Assumption Spotlight
Revenue build assumptions
Hover a quarter to read the value; click to pin.
Exogenous Driver
Oil price paths
Shared crosshair — hover to align all three charts.
Exogenous Driver
CPI 3M annualized paths
Base carries the current live CPI; Bear and Bull apply ±pp shocks.
Scenario Compare
Base, Bear, and Bull at a glance
Click a card to focus that scenario across every chart above.
FCFF Bridge
Quarter-level base output table
Base-case operating outputs at the current assumption set.
| Period | Revenue | Gross Profit | EBIT | Delta NWC | CapEx | CFO | FCFF | Cash End | Net Debt |
|---|---|---|---|---|---|---|---|---|---|
| FY2026-Q4 | $2,081.8m | $1,256.4m | $23.2m | $-133.5m | $75.6m | $203.5m | $134.9m | $1,971.9m | $421.7m |
| FY2027-Q1 | $1,949.0m | $1,326.7m | $237.3m | $-34.1m | $127.7m | $324.0m | $206.6m | $1,795.8m | $597.8m |
| FY2027-Q2 | $2,233.0m | $1,454.7m | $316.9m | $317.2m | $79.0m | $61.5m | $-6.9m | $1,568.3m | $825.3m |
| FY2027-Q3 | $2,511.2m | $1,631.3m | $383.1m | $-349.0m | $75.3m | $736.5m | $672.0m | $2,107.7m | $285.9m |
| FY2027-Q4 | $2,290.7m | $1,382.5m | $25.5m | $87.1m | $83.2m | $-10.0m | $-85.6m | $1,805.4m | $588.2m |
| FY2028-Q1 | $2,206.8m | $1,502.2m | $268.7m | $-32.0m | $144.5m | $360.1m | $227.2m | $1,599.3m | $794.3m |
| FY2028-Q2 | $2,461.6m | $1,603.6m | $349.3m | $344.4m | $87.1m | $73.0m | $-2.3m | $1,353.7m | $1,039.9m |
| FY2028-Q3 | $2,703.4m | $1,756.1m | $412.5m | $-388.5m | $81.1m | $805.6m | $736.2m | $1,947.2m | $446.4m |
Comps Table
Manual peer FCFF-yield inputs
live_cache/fundamentals.json
| Peer | Source date | Share price | Enterprise value | FCFF | FCFF yield | Include | Notes |
|---|---|---|---|---|---|---|---|
| TPR | 2026-04-19T03:48:20+00:00 | $155.85 | $36,018,464,317.0m | $470,789,333.0m | 1.31% | Yes | Live FMP TTM |
| CPRI | 2026-04-19T03:48:20+00:00 | $20.91 | $4,471,078,788.0m | $5,071,000,000.0m | 113.42% | Yes | Live FMP TTM |
| PVH | 2026-04-19T03:48:20+00:00 | $94.17 | $7,911,471,592.0m | $-220,721,745.0m | -2.79% | Yes | Live FMP TTM |
| LULU | 2026-04-19T03:48:20+00:00 | $167.28 | $19,615,043,655.0m | $1,089,941,392.0m | 5.56% | Yes | Live FMP TTM |
| HBI | 2026-04-19T03:48:20+00:00 | $6.47 | $4,736,898,956.0m | $778,097,881.0m | 16.43% | Yes | Live FMP TTM |
| GES | 2026-04-19T03:48:20+00:00 | $16.81 | $3,166,931,649.0m | $103,915,136.0m | 3.28% | Yes | Live FMP TTM |
| UAA | 2026-04-19T03:48:20+00:00 | $6.49 | $4,555,831,740.0m | $17,466,707.0m | 0.38% | Yes | Live FMP TTM |
Three-Statement Integrity
Balance-sheet tie-out & cash-flow reconciliation
Balance sheet ties to the penny across all 8 forecast periods — non-current-liability plug absorbs deferred-tax / STI / other non-modelled movements (standard 3-statement practice). Max plug drift from anchor: $143.3346m (13.22%). Thresholds: plug drift pass ≤10% / watch ≤25%. CFS max gap: $0.0001m.
| Period | Total Assets | Total Liab | Total Equity | Gap | Plug drift | Plug % | Status | CFO | CFI | CFF | Δ Cash | CFS? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2026-Q4 | $8,378.7m | $5,638.6m | $2,740.2m | 0.000 | -101.1 | 9.32% | pass | 203.5 | -75.6 | -190.1 | -62.1 | ✓ |
| FY2027-Q1 | $8,267.8m | $5,694.8m | $2,573.0m | 0.000 | -56.1 | 5.18% | pass | 324.0 | -127.7 | -372.5 | -176.1 | ✓ |
| FY2027-Q2 | $8,319.0m | $5,671.5m | $2,647.5m | -0.000 | 64.2 | 5.92% | pass | 61.5 | -79.0 | -209.9 | -227.5 | ✓ |
| FY2027-Q3 | $8,453.2m | $5,608.4m | $2,844.8m | 0.000 | -39.9 | 3.69% | pass | 736.5 | -75.3 | -121.8 | 539.4 | ✓ |
| FY2027-Q4 | $8,493.7m | $5,811.9m | $2,681.7m | 0.000 | -143.3 | 13.22% | watch | -10.0 | -83.2 | -209.1 | -302.3 | ✓ |
| FY2028-Q1 | $8,442.4m | $5,949.9m | $2,492.5m | -0.000 | -86.8 | 8.0% | pass | 360.1 | -144.5 | -421.7 | -206.1 | ✓ |
| FY2028-Q2 | $8,427.7m | $5,853.1m | $2,574.6m | 0.000 | 39.4 | 3.64% | pass | 73.0 | -87.1 | -231.4 | -245.5 | ✓ |
| FY2028-Q3 | $8,511.7m | $5,724.7m | $2,787.0m | -0.000 | -81.2 | 7.49% | pass | 805.6 | -81.1 | -131.1 | 593.4 | ✓ |
Roll-forward schedules (PP&E · Equity · Debt)
PP&E roll-forward
| Period | Open | CapEx | Depr | Close |
|---|---|---|---|---|
| FY2026-Q4 | 2,211.5 | 75.6 | 89.2 | 2,197.9 |
| FY2027-Q1 | 2,197.9 | 127.7 | 78.5 | 2,247.1 |
| FY2027-Q2 | 2,247.1 | 79.0 | 85.1 | 2,241.0 |
| FY2027-Q3 | 2,241.0 | 75.3 | 76.7 | 2,239.7 |
| FY2027-Q4 | 2,239.7 | 83.2 | 98.1 | 2,224.7 |
| FY2028-Q1 | 2,224.7 | 144.5 | 88.8 | 2,280.4 |
| FY2028-Q2 | 2,280.4 | 87.1 | 93.8 | 2,273.7 |
| FY2028-Q3 | 2,273.7 | 81.1 | 82.6 | 2,272.3 |
Equity roll-forward
| Period | Open | NI | Div | Buybk | SBC | Close |
|---|---|---|---|---|---|---|
| FY2026-Q4 | 2,888.4 | 11.4 | 63.1 | 127.0 | 30.4 | 2,740.2 |
| FY2027-Q1 | 2,740.2 | 177.1 | 59.4 | 313.0 | 28.3 | 2,573.0 |
| FY2027-Q2 | 2,573.0 | 239.5 | 63.9 | 146.0 | 44.9 | 2,647.5 |
| FY2027-Q3 | 2,647.5 | 291.7 | 58.8 | 63.0 | 27.4 | 2,844.8 |
| FY2027-Q4 | 2,844.8 | 12.6 | 69.4 | 139.7 | 33.4 | 2,681.7 |
| FY2028-Q1 | 2,681.7 | 200.5 | 67.3 | 354.4 | 32.0 | 2,492.5 |
| FY2028-Q2 | 2,492.5 | 264.0 | 70.4 | 161.0 | 49.5 | 2,574.6 |
| FY2028-Q3 | 2,574.6 | 314.0 | 63.3 | 67.9 | 29.5 | 2,787.0 |
Debt roll-forward
| Period | Open | Net Issue | Close |
|---|---|---|---|
| FY2026-Q4 | 4,014.0 | 0.0 | 4,014.0 |
| FY2027-Q1 | 4,014.0 | 0.0 | 4,014.0 |
| FY2027-Q2 | 4,014.0 | 0.0 | 4,014.0 |
| FY2027-Q3 | 4,014.0 | 0.0 | 4,014.0 |
| FY2027-Q4 | 4,014.0 | 0.0 | 4,014.0 |
| FY2028-Q1 | 4,014.0 | 0.0 | 4,014.0 |
| FY2028-Q2 | 4,014.0 | 0.0 | 4,014.0 |
| FY2028-Q3 | 4,014.0 | 0.0 | 4,014.0 |
FMP Verification (mandatory)
Historical anchor vs raw 10-Q (FMP)
Anchor FY2026 Q3 (2025-12-27) · FMP filing 2026-Q3 (2025-12-27) · tolerance 2.0%. Any row flagged ✗ is a data-quality drift between our historical pack and the source filing.
| Line | Ours ($m) | FMP ($m) | Δ | Δ % | Match |
|---|---|---|---|---|---|
| Cash | 2,034.0 | 2,034.0 | 0.0 | 0.0% | ✓ |
| Short-Term Investments | 218.9 | 218.9 | 0.0 | 0.0% | ✓ |
| Accounts Receivable | 460.7 | 460.7 | 0.0 | 0.0% | ✓ |
| Inventory | 1,149.4 | 1,149.4 | 0.0 | 0.0% | ✓ |
| Other Current Assets | 68.3 | 68.3 | 0.0 | 0.0% | ✓ |
| Total Current Assets | 4,189.3 | 4,189.3 | 0.0 | 0.0% | ✓ |
| Net PP&E | 2,211.5 | 2,211.5 | 0.0 | 0.0% | ✓ |
| Total Assets | 7,813.8 | 7,813.8 | 0.0 | 0.0% | ✓ |
| Accounts Payable | 543.7 | 543.7 | 0.0 | 0.0% | ✓ |
| Other Current Liabilities | 791.3 | 791.3 | 0.0 | 0.0% | ✓ |
| Total Current Liabilities | 1,995.6 | 1,995.6 | 0.0 | 0.0% | ✓ |
| Total Debt | 4,014.0 | 4,014.0 | 0.0 | 0.0% | ✓ |
| Total Liabilities | 4,925.4 | 4,925.4 | 0.0 | 0.0% | ✓ |
| Total Equity | 2,888.4 | 2,888.4 | 0.0 | 0.0% | ✓ |