Mini-project 3: Balance Sheet¶

1) Setup¶

Again we are keeping the importations on top and pringin the data from the past mini projects, Tidy historical pack from mini project 1 and income statment data from project 2

#importations on top for code quality and organization
from pathlib import Path

import numpy as np
import pandas as pd
from IPython.display import display

pd.set_option('display.max_columns', 200)
pd.set_option('display.width', 180)
pd.set_option('display.float_format', lambda x: f'{x:,.2f}')

#Locating the base direction to get CSVs
def locate_base_dir(start: Path) -> Path:
    required_files = [
        Path('Mini-projects/outputs/unit1_tidy_historical_pack_usdm.csv'),
        Path('Mini-projects/outputs/unit1_tidy_historical_audit.csv'),
        Path('Mini projects/outputs/mini2_income_statement_full_model.csv'),
    ]
    for candidate in [start, *start.parents]:
        if all((candidate / rel_path).exists() for rel_path in required_files):
            return candidate
    raise FileNotFoundError('Could not locate the Chapter 4 tidy-data inputs from the current working directory.')


BASE_DIR = locate_base_dir(Path.cwd())
UNIT1_PACK_PATH = BASE_DIR / 'Mini-projects' / 'outputs' / 'unit1_tidy_historical_pack_usdm.csv'
UNIT1_AUDIT_PATH = BASE_DIR / 'Mini-projects' / 'outputs' / 'unit1_tidy_historical_audit.csv'
MINI2_PATH = BASE_DIR / 'Mini projects' / 'outputs' / 'mini2_income_statement_full_model.csv'
OUTPUT_DIR = BASE_DIR / 'Mini-projects' / 'outputs'
OUTPUT_DIR.mkdir(parents=True, exist_ok=True)

print(f'Base directory: {BASE_DIR}')
print(f'Unit 1 tidy pack: {UNIT1_PACK_PATH}')
print(f'Unit 1 audit: {UNIT1_AUDIT_PATH}')
print(f'Mini Project 2 model: {MINI2_PATH}')
print(f'Chapter 4 outputs will be written to: {OUTPUT_DIR}')
Base directory: /Users/theomachado/Library/CloudStorage/OneDrive-UniversityofFlorida/Spring 2026/FIN4453 - OFC
Unit 1 tidy pack: /Users/theomachado/Library/CloudStorage/OneDrive-UniversityofFlorida/Spring 2026/FIN4453 - OFC/Mini-projects/outputs/unit1_tidy_historical_pack_usdm.csv
Unit 1 audit: /Users/theomachado/Library/CloudStorage/OneDrive-UniversityofFlorida/Spring 2026/FIN4453 - OFC/Mini-projects/outputs/unit1_tidy_historical_audit.csv
Mini Project 2 model: /Users/theomachado/Library/CloudStorage/OneDrive-UniversityofFlorida/Spring 2026/FIN4453 - OFC/Mini projects/outputs/mini2_income_statement_full_model.csv
Chapter 4 outputs will be written to: /Users/theomachado/Library/CloudStorage/OneDrive-UniversityofFlorida/Spring 2026/FIN4453 - OFC/Mini-projects/outputs

2) Getting the CSV loaded and checked¶

Loading the csv and making sure they are not broke and contain all the data we need

#using pd to read the csv
pack = pd.read_csv(UNIT1_PACK_PATH)
audit = pd.read_csv(UNIT1_AUDIT_PATH)
mini2 = pd.read_csv(MINI2_PATH)

#Setting the required columns we are going to use
required_pack_cols = {
    'Quarter', 'FiscalYear', 'QuarterNumber', 'Date', 'Cash', 'CashAndSTInvestments',
    'AccountsReceivable', 'Inventory', 'AccountsPayable', 'AccruedExpenses',
    'DeferredRevenue', 'OtherCurrentAssets', 'OtherCurrentLiabilities',
    'TotalCurrentAssets', 'PPENet', 'TotalAssets', 'TotalLiabilities', 'TotalEquity',
    'TotalDebt', 'CapEx', 'Dividends', 'SBC', 'DeltaWC_CFSign'
}
required_audit_cols = {'Quarter', 'AuditPass', 'BalanceError_USDm', 'GrossProfitError_USDm'}
required_mini2_cols = {
    'Period', 'FiscalYear', 'Quarter', 'Stage', 'Revenue', 'COGS', 'DA',
    'InterestExpense', 'NetIncome', 'EBITDA', 'EBIT', 'GrossProfit',
    'OperatingIncome', 'EBT', 'TaxExpense'
}

#As mentioned in first class we should keep guardrails of the code and notify if any of the other projects data broke and we are missing something
missing_pack = sorted(required_pack_cols - set(pack.columns))
missing_audit = sorted(required_audit_cols - set(audit.columns))
missing_mini2 = sorted(required_mini2_cols - set(mini2.columns))
if missing_pack:
    raise KeyError(f'Missing pack columns: {missing_pack}')
if missing_audit:
    raise KeyError(f'Missing audit columns: {missing_audit}')
if missing_mini2:
    raise KeyError(f'Missing mini2 columns: {missing_mini2}')

pack = pack.copy()
pack['ReportDate'] = pd.to_datetime(pack['Date'])
pack['PeriodKey'] = pack['FiscalYear'].astype(int).astype(str) + '-Q' + pack['QuarterNumber'].astype(int).astype(str)

mini2_hist = mini2.loc[mini2['Stage'].eq('Historical')].copy()
mini2_hist['PeriodKey'] = mini2_hist['FiscalYear'].astype(int).astype(str) + '-Q' + mini2_hist['Quarter'].astype(int).astype(str)

spine = pack.merge(
    mini2_hist[
        [
            'PeriodKey', 'Stage', 'Revenue', 'COGS', 'GrossProfit', 'OperatingIncome',
            'EBIT', 'DA', 'EBITDA', 'InterestExpense', 'EBT', 'TaxExpense', 'NetIncome'
        ]
    ],
    on='PeriodKey',
    how='inner',
    suffixes=('_pack', '_mini2'),
)
spine = spine.sort_values(['FiscalYear', 'QuarterNumber']).reset_index(drop=True)

if spine['PeriodKey'].duplicated().any():
    duplicates = sorted(spine.loc[spine['PeriodKey'].duplicated(keep=False), 'PeriodKey'].unique().tolist())
    raise ValueError(f'Duplicate merged periods found: {duplicates}')

#Asserting all the 40 quarters are loaded
assert len(pack) == 40, f'Expected 40 historical pack rows, found {len(pack)}'
assert len(mini2_hist) == 40, f'Expected 40 historical mini2 rows, found {len(mini2_hist)}'
assert len(spine) == 40, f'Expected 40 merged historical rows, found {len(spine)}'

source_summary = pd.DataFrame(
    [
        ('unit1_tidy_historical_pack_usdm.csv', len(pack), pack['Quarter'].min(), pack['Quarter'].max()),
        ('unit1_tidy_historical_audit.csv', len(audit), audit['Quarter'].min(), audit['Quarter'].max()),
        ('mini2_income_statement_full_model.csv (Historical only)', len(mini2_hist), mini2_hist['PeriodKey'].min(), mini2_hist['PeriodKey'].max()),
        ('Merged Chapter 4 modeling spine', len(spine), spine['Quarter'].min(), spine['Quarter'].max()),
    ],
    columns=['Source', 'Rows', 'FirstPeriod', 'LastPeriod'],
)


audit_exceptions = audit.loc[~audit['AuditPass']].copy()

display(source_summary)

print(f"Inherited Unit 1 audit passes: {int(audit['AuditPass'].sum())} of {len(audit)} quarters")
if audit_exceptions.empty:
    print('No inherited Unit 1 audit exceptions were found.')
else:
    print('Inherited Unit 1 audit exceptions are shown below. They come from the prior project output and do not stop the Chapter 4 build.')
    display(audit_exceptions)
Source Rows FirstPeriod LastPeriod
0 unit1_tidy_historical_pack_usdm.csv 40 FY2016 Q4 FY2026 Q3
1 unit1_tidy_historical_audit.csv 40 FY2016 Q4 FY2026 Q3
2 mini2_income_statement_full_model.csv (Histori... 40 2016-Q4 2026-Q3
3 Merged Chapter 4 modeling spine 40 FY2016 Q4 FY2026 Q3
Inherited Unit 1 audit passes: 39 of 40 quarters
Inherited Unit 1 audit exceptions are shown below. They come from the prior project output and do not stop the Chapter 4 build.
Quarter IS_RecordCount BS_RecordCount CF_RecordCount Ratios_RecordCount BalanceError_USDm GrossProfitError_USDm AuditPass
3 FY2017 Q3 1 1 1 1 0.00 0.60 False

3) Helper functions¶

Here we are creating 3 functions:

  1. flaging the outliers based on z-scores, can help in financial analysis and highlight important quarters to include in the executive summary
  2. Finding max absolute value, also guide in the executive summary
  3. Helping in the exportation phase
def robust_outlier_flags(series: pd.Series, threshold: float = 3.5) -> pd.Series:
    values = pd.to_numeric(series, errors='coerce')
    median = values.dropna().median()
    mad = (values.dropna() - median).abs().median()
    if pd.isna(median) or pd.isna(mad) or mad == 0:
        return pd.Series(False, index=series.index, dtype='bool')
    score = 0.6745 * (values - median).abs() / mad
    return score.gt(threshold).fillna(False)


def max_abs_period(frame: pd.DataFrame, column: str) -> tuple[str, float]:
    series = pd.to_numeric(frame[column], errors='coerce')
    idx = series.abs().idxmax()
    return str(frame.loc[idx, 'Quarter']), float(series.loc[idx])


def write_schedule_csv(df: pd.DataFrame, file_name: str) -> Path:
    output_path = OUTPUT_DIR / file_name
    df.to_csv(output_path, index=False)
    return output_path

4) Computing BS metrics¶

This is the core of the project where we are going to create the schedules, assemble the balance sheet, check the build and export the results.

quarter_day_count = 365.0 / 4.0

# Creating WC by hand what are we including on it
working_capital = pd.DataFrame({
    'Quarter': spine['Quarter'],
    'PeriodKey': spine['PeriodKey'],
    'ReportDate': spine['ReportDate'].dt.strftime('%Y-%m-%d'),
    'Stage': spine['Stage'],
    'Revenue': spine['Revenue_mini2'],
    'COGS': spine['COGS_mini2'],
    'AR_Reported': spine['AccountsReceivable'],
    'Inventory_Reported': spine['Inventory'],
    'AP_Reported': spine['AccountsPayable'],
    'OtherCurrentAssets': spine['OtherCurrentAssets'],
    'AccruedExpenses': spine['AccruedExpenses'],
    'DeferredRevenue': spine['DeferredRevenue'],
    'OtherCurrentLiabilities': spine['OtherCurrentLiabilities'],
})

#Calculating BS based on schedules, using the quarter_day_count to not have to input the numbers
working_capital['ShortTermInvestments'] = spine['CashAndSTInvestments'] - spine['Cash']
working_capital['DSO'] = quarter_day_count * working_capital['AR_Reported'] / working_capital['Revenue'].replace(0.0, np.nan)
working_capital['DIO'] = quarter_day_count * working_capital['Inventory_Reported'] / working_capital['COGS'].replace(0.0, np.nan)
working_capital['DPO'] = quarter_day_count * working_capital['AP_Reported'] / working_capital['COGS'].replace(0.0, np.nan)
working_capital['CCC'] = working_capital['DSO'] + working_capital['DIO'] - working_capital['DPO']
working_capital['AR'] = working_capital['Revenue'] * working_capital['DSO'] / quarter_day_count
working_capital['Inventory'] = working_capital['COGS'] * working_capital['DIO'] / quarter_day_count
working_capital['AP'] = working_capital['COGS'] * working_capital['DPO'] / quarter_day_count

#Current asset residual
working_capital['CurrentAssetResidual'] = (
    spine['TotalCurrentAssets']
    - spine['Cash']
    - working_capital['ShortTermInvestments']
    - working_capital['AR']
    - working_capital['Inventory']
    - working_capital['OtherCurrentAssets']
)

#Basic working capital calculation
working_capital['NWC'] = (
    working_capital['AR']
    + working_capital['Inventory']
    + working_capital['OtherCurrentAssets']
    + working_capital['CurrentAssetResidual']
    - working_capital['AP']
    - working_capital['AccruedExpenses']
    - working_capital['DeferredRevenue']
    - working_capital['OtherCurrentLiabilities']
)

#final WC calculations
working_capital['Delta_NWC'] = working_capital['NWC'].diff()
working_capital['WC_CashImpact'] = -working_capital['Delta_NWC']
working_capital['ReportedCF_WorkingCapital'] = spine['DeltaWC_CFSign']
working_capital['WC_CashImpact_Gap'] = working_capital['WC_CashImpact'] - working_capital['ReportedCF_WorkingCapital']
working_capital['AR_Error'] = working_capital['AR'] - working_capital['AR_Reported']
working_capital['Inventory_Error'] = working_capital['Inventory'] - working_capital['Inventory_Reported']
working_capital['AP_Error'] = working_capital['AP'] - working_capital['AP_Reported']
working_capital['CCC_OutlierFlag'] = robust_outlier_flags(working_capital['CCC'])

#Moving on to PPE
ppe = pd.DataFrame({
    'Quarter': spine['Quarter'],
    'PeriodKey': spine['PeriodKey'],
    'ReportDate': spine['ReportDate'].dt.strftime('%Y-%m-%d'),
    'CapEx': spine['CapEx'],
    'Depreciation': spine['DA_mini2'],
    'PPE_Reported': spine['PPENet'],
})

#Shifting the PPE so the open is correctly positioned
ppe['PPE_Open'] = ppe['PPE_Reported'].shift(1)
ppe.loc[ppe.index[0], 'PPE_Open'] = max(float(ppe.loc[ppe.index[0], 'PPE_Reported'] - ppe.loc[ppe.index[0], 'CapEx'] + ppe.loc[ppe.index[0], 'Depreciation']), 0.0)
ppe['OtherPPEAdjustments'] = ppe['PPE_Reported'] - ppe['PPE_Open'] - ppe['CapEx'] + ppe['Depreciation']
ppe.loc[ppe.index[0], 'OtherPPEAdjustments'] = 0.0
ppe['PPE_Net'] = ppe['PPE_Open'] + ppe['CapEx'] - ppe['Depreciation'] + ppe['OtherPPEAdjustments']
ppe['PPE_Error'] = ppe['PPE_Net'] - ppe['PPE_Reported']
ppe['PPE_Adjustment_OutlierFlag'] = robust_outlier_flags(ppe['OtherPPEAdjustments'])

#Equity dataframe definition
equity = pd.DataFrame({
    'Quarter': spine['Quarter'],
    'PeriodKey': spine['PeriodKey'],
    'ReportDate': spine['ReportDate'].dt.strftime('%Y-%m-%d'),
    'NetIncome': spine['NetIncome_mini2'],
    'Dividends': spine['Dividends'],
    'StockBasedCompensation': spine['SBC'],
    'TotalEquity_Reported': spine['TotalEquity'],
})

#Same process we did with the PPE shift
equity['Equity_Open'] = equity['TotalEquity_Reported'].shift(1)
equity.loc[equity.index[0], 'Equity_Open'] = (
    equity.loc[equity.index[0], 'TotalEquity_Reported']
    - equity.loc[equity.index[0], 'NetIncome']
    + equity.loc[equity.index[0], 'Dividends']
    - equity.loc[equity.index[0], 'StockBasedCompensation']
)
equity['RetainedEarningsLinkage'] = equity['NetIncome'] - equity['Dividends']
equity['CapitalActionsAndOCI'] = (
    equity['TotalEquity_Reported']
    - equity['Equity_Open']
    - equity['RetainedEarningsLinkage']
    - equity['StockBasedCompensation']
)
equity.loc[equity.index[0], 'CapitalActionsAndOCI'] = 0.0
equity['TotalEquity'] = (
    equity['Equity_Open']
    + equity['RetainedEarningsLinkage']
    + equity['StockBasedCompensation']
    + equity['CapitalActionsAndOCI']
)
equity['TotalEquity_Error'] = equity['TotalEquity'] - equity['TotalEquity_Reported']
equity['Equity_Adjustment_OutlierFlag'] = robust_outlier_flags(equity['CapitalActionsAndOCI'])

#Creating Debt DF
debt = pd.DataFrame({
    'Quarter': spine['Quarter'],
    'PeriodKey': spine['PeriodKey'],
    'ReportDate': spine['ReportDate'].dt.strftime('%Y-%m-%d'),
    'Debt_Reported': spine['TotalDebt'],
    'InterestExpense_Reported': spine['InterestExpense_mini2'].abs(),
})
debt['Debt_Open'] = debt['Debt_Reported'].shift(1)
debt.loc[debt.index[0], 'Debt_Open'] = debt.loc[debt.index[0], 'Debt_Reported']
debt['Debt_Change'] = debt['Debt_Reported'] - debt['Debt_Open']
debt['Borrowings'] = debt['Debt_Change'].clip(lower=0.0)
debt['Repayments'] = (-debt['Debt_Change']).clip(lower=0.0)
debt['Debt'] = debt['Debt_Open'] + debt['Borrowings'] - debt['Repayments']
debt['Debt_Error'] = debt['Debt'] - debt['Debt_Reported']
debt['AverageDebt'] = (debt['Debt_Open'] + debt['Debt']) / 2.0
fallback_rate = float((debt['InterestExpense_Reported'] / debt['AverageDebt'].replace(0.0, np.nan)).dropna().median())
debt['InterestRate_Implied'] = debt['InterestExpense_Reported'] / debt['AverageDebt'].replace(0.0, np.nan)
debt['InterestRate_Implied'] = debt['InterestRate_Implied'].fillna(fallback_rate).clip(lower=0.0)
debt['InterestExpense_Modeled'] = debt['AverageDebt'] * debt['InterestRate_Implied']
debt['DebtMovement_OutlierFlag'] = robust_outlier_flags(debt['Debt_Change'])

5) Balance sheet DF + CALC¶

Now we are going to tie all the df created in the cell above into the balance sheet

#creating the df
balance_sheet = pd.DataFrame({
    'Quarter': spine['Quarter'],
    'PeriodKey': spine['PeriodKey'],
    'ReportDate': spine['ReportDate'].dt.strftime('%Y-%m-%d'),
    'ReportedCash': spine['Cash'],
    'ShortTermInvestments': working_capital['ShortTermInvestments'],
    'AR': working_capital['AR'],
    'Inventory': working_capital['Inventory'],
    'OtherCurrentAssets': working_capital['OtherCurrentAssets'],
    'CurrentAssetResidual': working_capital['CurrentAssetResidual'],
    'PPE_Net': ppe['PPE_Net'],
    'AP': working_capital['AP'],
    'AccruedExpenses': working_capital['AccruedExpenses'],
    'DeferredRevenue': working_capital['DeferredRevenue'],
    'OtherCurrentLiabilities': working_capital['OtherCurrentLiabilities'],
    'Debt': debt['Debt'],
    'TotalEquity': equity['TotalEquity'],
    'ReportedTotalAssets': spine['TotalAssets'],
    'ReportedTotalLiabilities': spine['TotalLiabilities'],
    'ReportedTotalEquity': spine['TotalEquity'],
})

#quantify the other
balance_sheet['OtherAssetResidual'] = (
    balance_sheet['ReportedTotalAssets']
    - balance_sheet['ReportedCash']
    - balance_sheet['ShortTermInvestments']
    - balance_sheet['AR']
    - balance_sheet['Inventory']
    - balance_sheet['OtherCurrentAssets']
    - balance_sheet['CurrentAssetResidual']
    - balance_sheet['PPE_Net']
)
#quantify the other again
balance_sheet['OtherLiabilityResidual'] = (
    balance_sheet['ReportedTotalLiabilities']
    - balance_sheet['AP']
    - balance_sheet['AccruedExpenses']
    - balance_sheet['DeferredRevenue']
    - balance_sheet['OtherCurrentLiabilities']
    - balance_sheet['Debt']
)
#quantify the TA excluding cash
balance_sheet['TotalAssets_exCash'] = (
    balance_sheet['ShortTermInvestments']
    + balance_sheet['AR']
    + balance_sheet['Inventory']
    + balance_sheet['OtherCurrentAssets']
    + balance_sheet['CurrentAssetResidual']
    + balance_sheet['PPE_Net']
    + balance_sheet['OtherAssetResidual']
)

#quantify TL
balance_sheet['TotalLiabilities'] = (
    balance_sheet['AP']
    + balance_sheet['AccruedExpenses']
    + balance_sheet['DeferredRevenue']
    + balance_sheet['OtherCurrentLiabilities']
    + balance_sheet['Debt']
    + balance_sheet['OtherLiabilityResidual']
)


balance_sheet['Cash_Reconciled'] = balance_sheet['TotalLiabilities'] + balance_sheet['TotalEquity'] - balance_sheet['TotalAssets_exCash']
balance_sheet['TotalAssets'] = balance_sheet['TotalAssets_exCash'] + balance_sheet['Cash_Reconciled']
balance_sheet['CashPlugGap'] = balance_sheet['Cash_Reconciled'] - balance_sheet['ReportedCash']
balance_sheet['AssetsGap'] = balance_sheet['TotalAssets'] - balance_sheet['ReportedTotalAssets']
balance_sheet['LiabilitiesGap'] = balance_sheet['TotalLiabilities'] - balance_sheet['ReportedTotalLiabilities']
balance_sheet['EquityGap'] = balance_sheet['TotalEquity'] - balance_sheet['ReportedTotalEquity']
balance_sheet['BalanceError'] = balance_sheet['TotalAssets'] - balance_sheet['TotalLiabilities'] - balance_sheet['TotalEquity']

#Balance check (A = L + E)
balance_check = pd.DataFrame({
    'Quarter': balance_sheet['Quarter'],
    'PeriodKey': balance_sheet['PeriodKey'],
    'Cash_Reconciled': balance_sheet['Cash_Reconciled'],
    'ReportedCash': balance_sheet['ReportedCash'],
    'CashPlugGap': balance_sheet['CashPlugGap'],
    'BalanceError': balance_sheet['BalanceError'],
    'AssetsGap': balance_sheet['AssetsGap'],
    'LiabilitiesGap': balance_sheet['LiabilitiesGap'],
    'EquityGap': balance_sheet['EquityGap'],
    'CCC': working_capital['CCC'],
    'WC_CashImpact_Gap': working_capital['WC_CashImpact_Gap'],
    'PPE_OtherAdjustments': ppe['OtherPPEAdjustments'],
    'CapitalActionsAndOCI': equity['CapitalActionsAndOCI'],
    'Debt_Change': debt['Debt_Change'],
})

#Run all the checks and display them to ensure correctness
balance_check['NegativeCashFlag'] = balance_sheet['Cash_Reconciled'] < 0.0
balance_check['NegativeARFlag'] = balance_sheet['AR'] < 0.0
balance_check['NegativeInventoryFlag'] = balance_sheet['Inventory'] < 0.0
balance_check['NegativeAPFlag'] = balance_sheet['AP'] < 0.0
balance_check['NegativePPEFlag'] = balance_sheet['PPE_Net'] < 0.0
balance_check['NegativeDebtFlag'] = balance_sheet['Debt'] < 0.0
balance_check['NegativeTotalEquityFlag'] = balance_sheet['TotalEquity'] < 0.0
balance_check['CCC_OutlierFlag'] = working_capital['CCC_OutlierFlag'].astype('bool')
balance_check['PPE_Adjustment_OutlierFlag'] = ppe['PPE_Adjustment_OutlierFlag'].astype('bool')
balance_check['Equity_Adjustment_OutlierFlag'] = equity['Equity_Adjustment_OutlierFlag'].astype('bool')
balance_check['DebtMovement_OutlierFlag'] = debt['DebtMovement_OutlierFlag'].astype('bool')
balance_check['CashPlugMismatchFlag'] = balance_check['CashPlugGap'].abs().gt(1e-2)
balance_check['BalanceErrorFlag'] = balance_check['BalanceError'].abs().gt(1e-2)
flag_cols = [col for col in balance_check.columns if col.endswith('Flag')]
balance_check['NegativeBalanceCount'] = balance_check[[col for col in flag_cols if col.startswith('Negative')]].sum(axis=1)
balance_check['OutlierCount'] = balance_check[[col for col in flag_cols if 'Outlier' in col]].sum(axis=1)
balance_check['FlagCount'] = balance_check[flag_cols].sum(axis=1)

working_capital_q = working_capital.set_index('Quarter')
ppe_q = ppe.set_index('Quarter')
equity_q = equity.set_index('Quarter')
debt_q = debt.set_index('Quarter')
balance_sheet_q = balance_sheet.set_index('Quarter')
balance_check_q = balance_check.set_index('Quarter')

#Outputs fro control pupose, using the function we defined in section 2 
output_files = {
    'working_capital_csv': write_schedule_csv(working_capital, 'chapter4_working_capital_schedule_usdm.csv'),
    'ppe_csv': write_schedule_csv(ppe, 'chapter4_ppe_schedule_usdm.csv'),
    'equity_csv': write_schedule_csv(equity, 'chapter4_equity_schedule_usdm.csv'),
    'debt_csv': write_schedule_csv(debt, 'chapter4_debt_schedule_usdm.csv'),
    'balance_sheet_csv': write_schedule_csv(balance_sheet, 'chapter4_balance_sheet_usdm.csv'),
    'balance_check_csv': write_schedule_csv(balance_check, 'chapter4_balance_check_report.csv'),
}


print('Schedules built and Chapter 4 outputs exported.')
print(f"Max abs balance error: {balance_check['BalanceError'].abs().max():,.6f}")
print(f"Max abs cash plug gap: {balance_check['CashPlugGap'].abs().max():,.6f}")
Schedules built and Chapter 4 outputs exported.
Max abs balance error: 0.000000
Max abs cash plug gap: 0.000000

6) WC driver view¶

wc_driver_view = working_capital_q[
    [
        'Revenue', 'COGS', 'DSO', 'DIO', 'DPO', 'CCC', 'AR',
        'Inventory', 'AP', 'NWC', 'WC_CashImpact', 'ReportedCF_WorkingCapital',
        'WC_CashImpact_Gap'
    ]
]
display(wc_driver_view)

#median CCC to use in the executive summary

median_ccc = working_capital_q["CCC"].median()
display(median_ccc)
Revenue COGS DSO DIO DPO CCC AR Inventory AP NWC WC_CashImpact ReportedCF_WorkingCapital WC_CashImpact_Gap
Quarter
FY2016 Q4 1,871.00 857.00 25.19 119.79 16.08 128.90 516.50 1,125.00 151.00 1,118.80 NaN -153.00 NaN
FY2017 Q1 1,552.00 657.60 19.87 172.34 26.64 165.57 338.00 1,242.00 192.00 961.00 157.80 81.00 76.80
FY2017 Q2 1,821.00 866.40 24.55 123.54 16.75 131.35 490.00 1,173.00 159.00 1,122.00 -161.00 -244.00 83.00
FY2017 Q3 1,714.00 731.40 15.17 122.76 19.71 118.23 285.00 984.00 158.00 758.00 364.00 391.00 -27.00
FY2017 Q4 1,565.80 746.70 26.24 96.72 18.05 104.91 450.20 791.50 147.70 706.40 51.60 5.60 46.00
FY2018 Q1 1,347.10 495.90 18.91 158.23 29.61 147.53 279.20 859.90 160.90 602.00 104.40 182.50 -78.10
FY2018 Q2 1,664.20 668.40 25.79 118.04 23.59 120.23 470.30 864.60 172.80 746.10 -144.10 -136.20 -7.90
FY2018 Q3 1,641.80 645.60 16.41 116.66 26.05 107.02 295.20 825.40 184.30 486.90 259.20 479.20 -220.00
FY2018 Q4 1,529.20 620.70 25.15 111.92 24.35 112.72 421.40 761.30 165.60 549.70 -62.80 -236.50 173.70
FY2019 Q1 1,390.60 494.90 17.06 164.10 37.37 143.79 260.00 890.00 202.70 581.50 -31.80 15.40 -47.20
FY2019 Q2 1,690.90 661.60 23.33 137.18 27.87 132.63 432.30 994.60 202.10 898.60 -317.10 -293.00 -24.10
FY2019 Q3 1,725.80 666.30 16.07 125.24 23.16 118.16 304.00 914.50 169.10 718.20 180.40 234.80 -54.40
FY2019 Q4 1,505.70 604.20 24.13 123.51 30.55 117.08 398.10 817.80 202.30 666.00 52.20 -34.20 86.40
FY2020 Q1 1,428.80 508.00 18.57 177.58 63.14 133.01 290.70 988.60 351.50 720.50 -54.50 -0.70 -53.80
FY2020 Q2 1,706.20 657.20 25.84 140.58 48.64 117.79 483.20 1,012.50 350.30 820.60 -100.10 -274.00 173.90
FY2020 Q3 1,750.70 661.60 18.21 124.77 36.91 106.07 349.40 904.60 267.60 570.60 250.00 246.90 3.10
FY2020 Q4 1,274.10 679.70 19.85 98.84 33.13 85.55 277.10 736.20 246.80 402.50 168.10 101.70 66.40
FY2021 Q1 487.50 138.80 20.35 508.32 94.80 433.86 108.70 773.20 144.20 419.40 -16.90 59.90 -76.80
FY2021 Q2 1,193.50 394.10 27.07 205.38 65.87 166.57 354.00 887.00 284.50 385.80 33.60 15.70 17.90
FY2021 Q3 1,432.80 502.40 23.79 157.29 60.85 120.24 373.60 866.00 335.00 265.70 120.10 155.20 -35.10
FY2021 Q4 1,287.00 504.10 32.01 137.39 64.42 104.98 451.50 759.00 355.90 284.50 -18.80 -154.90 136.10
FY2022 Q1 1,376.30 408.20 24.35 179.50 82.78 121.07 367.20 803.00 370.30 292.40 -7.90 -15.20 7.30
FY2022 Q2 1,504.10 488.90 25.44 173.24 84.25 114.43 419.30 928.20 451.40 310.50 -18.10 -52.40 34.30
FY2022 Q3 1,815.40 617.30 20.64 137.34 69.89 88.09 410.70 929.10 472.80 196.30 114.20 61.80 52.40
FY2022 Q4 1,522.70 556.60 24.29 160.22 73.56 110.95 405.40 977.30 448.70 307.60 -111.30 -163.80 52.50
FY2023 Q1 1,490.60 489.20 21.45 219.77 104.85 136.37 350.40 1,178.20 562.10 489.50 -181.90 -180.90 -1.00
FY2023 Q2 1,579.90 556.80 28.28 206.72 81.61 153.39 489.60 1,261.40 498.00 776.20 -286.70 -289.90 3.20
FY2023 Q3 1,832.30 641.60 21.12 176.13 66.56 130.68 424.00 1,238.40 468.00 697.60 78.60 133.80 -55.20
FY2023 Q4 1,540.80 590.20 26.51 165.63 57.45 134.69 447.70 1,071.30 371.60 693.60 4.00 -87.60 91.60
FY2024 Q1 1,496.50 464.50 21.09 233.34 88.09 166.34 345.80 1,187.80 448.40 554.90 138.70 56.60 82.10
FY2024 Q2 1,633.00 562.90 25.77 193.77 74.59 144.95 461.10 1,195.30 460.10 776.70 -221.80 -182.20 -39.60
